Agricultural and other rates beginning July 1, 2024
| Connection type | Rates per CCF |
|---|---|
| Agricultural potable water rates | $3.63 |
| Recycled water used for agricultural purposes | $2.16 |
| Untreated water used for agricultural purposes | $2.41 |
Here is a view of IRWD commodity rates for agricultural and other connections. Complete water rate information can be found in the IRWD Rates and Charges document.
| Connection type | Rates per CCF |
|---|---|
| Agricultural potable water rates | $3.63 |
| Recycled water used for agricultural purposes | $2.16 |
| Untreated water used for agricultural purposes | $2.41 |
View the full list of IRWD water rates, service charges, and fees on our main Rates and Charges page.