Residential water rates, effective July 1, 2026
| Tier | % of monthly water budget | Rates per CCF* |
|---|---|---|
| Low Volume | 0-40% | $2.18 |
| Base | 41-100% | $2.92 |
| Inefficient | 101%-140% | $8.03 |
| Wasteful | 141%+ | $19.32 |
| View details |
Residential sewage rates, effective July 1, 2026
| Usage | Rates |
|---|---|
| Average water usage exceeds 10 CCFs per month | $44.60 |
| Average water usage falls between 5 and 10 CCFs | $38.10 |
| Average water usage falls below 5 CCFs | $29.85 |
| View details |
Landscape irrigation potable and recycled water rates, effective July 1, 2026
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Low Volume | 0-40% | $2.18 (potable) $1.45 (recycled) |
| Base | 41-100% | $2.92 (potable) $2.37 (recycled) |
| Inefficient | 101%-140% | $8.03 (potable) $5.78 (recycled) |
| Wasteful | 141%+ | $19.30 (potable) $10.46 (recycled) |
| View details |
Commercial / industrial / public authority / nonresidential mixed-use potable and recycled water rates, effective July 1, 2026
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Base | 0%-100% | $2.92 potable $2.37 recycled |
| Wasteful | 101%+ | $19.32 potable $10.46 recycled |
| View details |
Agricultural and other rates, effective July 1, 2026
| Connection type | Rates per CCF |
|---|---|
| Agricultural potable water rates | $4.14 |
| Recycled water used for agricultural purposes | $2.09 |
| View details |
*1 CCF = 748 gallons